Detailed properties
Manufacturer | Infineon | Date Code | 21+ |
Package | PG-TQFP-100 | Quantity | 1000 |
description:
INFINEON英飞凌系列: | ||||
TLE9350SJ | ||||
TLE9842QX | ||||
TLE94108ES | ||||
TLE94110EL | ||||
TLE94106ES | ||||
TC275T64F200WCAKXUMA1 | ||||
SAK-TC277TP-64F200S | ||||
SAK-TC265D-40F200W | ||||
SAK-TC233LP-32F200F | ||||
SAK-XC2268N-40F80LAA | ||||
SAK-TC297TP-128F300N | ||||
SAK-TC234L-32F200F | ||||
SAK-TC275T-64F200W | ||||
IPB042N10N3G | IPB042N10N3GATMA1 | |||
IR2136STRPBF | IPD30N10S3L-34 | IRFS7530TRLPBF | IRFH8318TRPBF | IR2136STRPBF |
TLE6208-3G | TLE6208-6G | TLE4270-2D | TLE8108EM | TLE42754D |
Recommend
More>
MPN | Manufacturer | Date Code | Quantity | Package | Contact |
---|---|---|---|---|---|
NS2009 | NSIWAY纳芯威 | 23+ | 5600 | BGA | Contact |
ISO7221ADR | TI | 23+ | 30000 | UFQFN-10 | Contact |
IMX249LLJ-C | SONY | 23+ | 5600 | CLCC | Contact |
EPM3032ATC44-10N | Intel/Altera | 23+ | 85000 | BGA256 | Contact |
74HC574D | NXP | 22+ | 88800 | SOP20 | Contact |
SIM7600CE | SIMCOM | 22+ | 30000 | LCC | Contact |