Detailed properties
Manufacturer | Infineon | Date Code | 22+ |
Package | TO-263-2 | Quantity | 10000 |
description:
INFINEON英飞凌系列: | ||||
TLE9350SJ | ||||
TLE9842QX | ||||
TLE94108ES | ||||
TLE94110EL | ||||
TLE94106ES | ||||
TC275T64F200WCAKXUMA1 | ||||
SAK-TC277TP-64F200S | ||||
SAK-TC265D-40F200W | ||||
SAK-TC233LP-32F200F | ||||
SAK-XC2268N-40F80LAA | ||||
SAK-TC297TP-128F300N | ||||
SAK-TC234L-32F200F | ||||
SAK-TC275T-64F200W | ||||
IPB042N10N3G | IPB042N10N3GATMA1 | |||
IR2136STRPBF | IPD30N10S3L-34 | IRFS7530TRLPBF | IRFH8318TRPBF | IR2136STRPBF |
TLE6208-3G | TLE6208-6G | TLE4270-2D | TLE8108EM | TLE42754D |
Recommend
More>
MPN | Manufacturer | Date Code | Quantity | Package | Contact |
---|---|---|---|---|---|
STM32F303CBT6 | ST | 23+ | 1500 | BGA176 | Contact |
NRF52810-QFAA-R | Nordic | 23+ | 30000 | QFN-48 | Contact |
Hi3516DV500 | Hisilicon | 20+ | 1680 | BGA | Contact |
W631GU6NB-11 | WinBond | 23+ | 5500 | BGA | Contact |
SN74LV1T34DBVR | TI | 23+ | 2880 | BGA | Contact |
88E6321-A0-NAZ2I000 | MARVELL | 23+ | 33000 | BGA | Contact |