Detailed properties
Manufacturer | Infineon | Date Code | 22+ |
Package | TO-252-5 | Quantity | 25000 |
description:
INFINEON英飞凌系列: | ||||
TLE9350SJ | ||||
TLE9842QX | ||||
TLE94108ES | ||||
TLE94110EL | ||||
TLE94106ES | ||||
TC275T64F200WCAKXUMA1 | ||||
SAK-TC277TP-64F200S | ||||
SAK-TC265D-40F200W | ||||
SAK-TC233LP-32F200F | ||||
SAK-XC2268N-40F80LAA | ||||
SAK-TC297TP-128F300N | ||||
SAK-TC234L-32F200F | ||||
SAK-TC275T-64F200W | ||||
IPB042N10N3G | IPB042N10N3GATMA1 | |||
IR2136STRPBF | IPD30N10S3L-34 | IRFS7530TRLPBF | IRFH8318TRPBF | IR2136STRPBF |
TLE6208-3G | TLE6208-6G | TLE4270-2D | TLE8108EM | TLE42754D |
Recommend
More>
MPN | Manufacturer | Date Code | Quantity | Package | Contact |
---|---|---|---|---|---|
SN8P2711A | SONIX | 23+ | 2500 | QFN16 | Contact |
REG1117-3.3/2K5 | TI | 23+ | 30000 | UFQFN-10 | Contact |
M453VG6AE | NUVOTON | 23+ | 8500 | LQFP | Contact |
NS4258 | NSIWAY纳芯威 | 23+ | 5600 | BGA | Contact |
SC-20S,32.768kHz,20PPM,7pF | SEIKO | 23+ | 45000 | Contact | |
STM32F103CBU6 | ST | 22+ | 26000 | QFN48 | Contact |