Detailed properties
Manufacturer | Infineon | Date Code | 22+ |
Package | TO-252-5 | Quantity | 25000 |
description:
INFINEON英飞凌系列: | ||||
TLE9350SJ | ||||
TLE9842QX | ||||
TLE94108ES | ||||
TLE94110EL | ||||
TLE94106ES | ||||
TC275T64F200WCAKXUMA1 | ||||
SAK-TC277TP-64F200S | ||||
SAK-TC265D-40F200W | ||||
SAK-TC233LP-32F200F | ||||
SAK-XC2268N-40F80LAA | ||||
SAK-TC297TP-128F300N | ||||
SAK-TC234L-32F200F | ||||
SAK-TC275T-64F200W | ||||
IPB042N10N3G | IPB042N10N3GATMA1 | |||
IR2136STRPBF | IPD30N10S3L-34 | IRFS7530TRLPBF | IRFH8318TRPBF | IR2136STRPBF |
TLE6208-3G | TLE6208-6G | TLE4270-2D | TLE8108EM | TLE42754D |
Recommend
More>
MPN | Manufacturer | Date Code | Quantity | Package | Contact |
---|---|---|---|---|---|
IMX122LQJ-C | SONY | 23+ | 5600 | CLCC | Contact |
MAX3232ECPWR | TI | 23+ | 2880 | BGA | Contact |
RTL8211E-VB-CG | REALTEK | 22+ | 26000 | QFN-76 | Contact |
ICX639BKA-A | SONY | 23+ | 9999 | CLCC | Contact |
HI3519DRFCV500 | Hisilicon | 20+ | 1680 | BGA | Contact |
XC7A100T-2CSG324I | XILINX | 22+ | 3000 | BGA2892 | Contact |